Dashboard
Overview of your business performance
Revenue
$84,230
8.2%
Orders
1,286
2.4%
Customers
9,421
1.8%
Conversion
3.7%
0.4%
Traffic
SVG placeholder so we don't need JS
Recent Orders
| Order | Customer | Date | Total | Status |
|---|---|---|---|---|
| #1049 | Jane Cooper | Oct 2, 2025 | $129.99 | Paid |
| #1048 | Jacob Jones | Oct 2, 2025 | $59.00 | Pending |
| #1047 | Esther Howard | Oct 1, 2025 | $244.10 | Paid |
| #1046 | Guy Hawkins | Oct 1, 2025 | $89.50 | Refunded |
| #1045 | Theresa Webb | Sep 30, 2025 | $320.00 | Paid |
Tasks
-
In ProgressPrepare weekly reportDue tomorrow
-
QueuedEmail campaignOct 5
-
DoneUX feedback reviewOct 7
Overall Progress
62%